Feature | Description |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminium frame |
SIM | Single or Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Display Protection | Corning Gorilla Glass Victus |
Operating System | Android 11, One UI 3.1 |
Processor | Exynos 2100 (5 nm) or Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 or Adreno 660 |
Memory | 256GB 8GB RAM |
Internal Storage | UFS 3. X |
Main Camera | Triple: 12 MP (wide), 64 MP (telephoto), 12 MP (ultrawide) |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 10 MP (wide) |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Sound | Stereo speakers, 32-bit/384kHz audio, Tuned by AKG |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.0, GPS, NFC, FM radio (Snapdragon model only), USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Additional Features | Samsung DeX, Samsung Wireless DeX, Bixby natural language commands and dictation, Samsung Pay |
Battery | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0, 15W wireless (Qi/PMA), 4.5W reverse wireless |
Reviews
There are no reviews yet.