Product Description:
Feature | Description |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: February 09, 2022
Released: February 25, 2022 |
Body Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminium frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by)
IP68 dust/water resistant |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Display Protection | Corning Gorilla Glass Victus+
Always-on display |
Operating System | Android 12, upgradable to Android 14, One UI 6 |
Processor | Exynos 2200 (4 nm) – Europe
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe
Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW |
GPU | Xclipse 920 – Europe
Adreno 730 – ROW |
Memory | 128GB 8GB RAM, 256GB 8GB RAM
UFS 3.1 |
Main Camera | Triple: 50 MP (wide), 10 MP (telephoto), 12 MP (ultrawide) |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 10 MP (wide) |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker with stereo speakers, 32-bit/384kHz audio, Tuned by AKG |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, GPS, NFC, USB Type-C 3.2 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Additional Features | Samsung DeX, Samsung Wireless DeX, Samsung Pay (Visa, MasterCard certified) |
Battery | Li-Ion 3700 mAh, non-removable |
Charging | 25W wired, PD3.0
15W wireless (Qi/PMA) 4.5W reverse wireless |
Reviews
There are no reviews yet.