Category | Details |
---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2023, September 12<br>Status: Available. Released 2023, September 22 |
Body | Dimensions: 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in)<br>Weight: 221 g (7.80 oz)<br>Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)<br>SIM: Nano-SIM and eSIM – International; Dual eSIM with multiple numbers – USA; Dual SIM (Nano-SIM, dual stand-by) – China<br>IP68 dust/water resistant (up to 6m for 30 min)<br>Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)<br>Size: 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)<br>Resolution: 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)<br>Protection: Ceramic Shield glass<br>Always-On display |
Platform | OS: iOS 17, upgradable to iOS 17.3.1<br>Chipset: Apple A17 Pro (3 nm)<br>CPU: Hexa-core (2×3.78 GHz + 4×2.11 GHz)<br>GPU: Apple GPU (6-core graphics) |
Memory | Card slot: No<br>Internal: 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM<br>NVMe |
Main Camera | Triple:<br>- 48 MP, f/1.8, 24mm (wide)<br>- 12 MP, f/2.8, 120mm (periscope telephoto)<br>- 12 MP, f/2.2, 13mm, 120˚ (ultrawide)<br>TOF 3D LiDAR scanner (depth)<br>Features: Dual-LED dual-tone flash, HDR (photo/panorama)<br>Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide)<br>SL 3D, (depth/biometrics sensor)<br>Features: HDR, Cinematic mode (4K@24/30fps)<br>Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers<br>3.5mm jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot<br>Bluetooth: 5.3, A2DP, LE<br>Positioning: GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC<br>NFC: Yes<br>Radio: No<br>USB: USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer<br>Ultra Wideband 2 (UWB) support<br>Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type: Li-Ion 4441 mAh, non-removable<br>Charging: Wired, PD2.0, 50% in 30 min (advertised); 15W wireless (MagSafe); 15W wireless (Qi2) – requires iOS 17.2 update; 4.5W reverse wired |
Miscellaneous | Colours: Black Titanium, White Titanium, Blue Titanium, Natural Titanium<br>Models: A2849, A3105, A3106, A3108, iPhone16,2<br>SAR: 1.07 W/kg (head), 1.11 W/kg (body); SAR EU: 0.98 W/kg (head), 0.98 W/kg (body)<br>Price: €1,281.55 / $1,079.97 / £999.00 / ₹148,900 |
Tests | Performance: AnTuTu: 1487203 (v10); GeekBench: 7237 (v6.0)<br>Display: Contrast ratio: Infinite (nominal)<br>Camera: Photo / Video<br>Loudspeaker: -24.5 LUFS (Very good)<br>Battery (new): Active use score 16:01h<br>Battery (old): Endurance rating 118h |
Reviews
There are no reviews yet.